Newszap Forums Home
 Search       Members   Calendar   Help   Home 
Search by username
Not logged in - Login | Register 

Southeast Valley Home Sales
 
 New Topic   Reply   Print 
AuthorPost
AJ/GC/EM
Member
 

Joined: Thu Oct 6th, 2005
Location: Apache Junction, USA
Posts: 685
Status:  Offline
 Posted: Thu Apr 24th, 2008 10:42 pm
 Quote  Reply 
85205

811 Navajo, 798, $41,000, April 10

5501 E. Casper Road, 1147, $117,000, April 10

230 N. 62nd St., 1312, $145,000, April 11

5239 E. Greenway Circle, 2009, $283,402, April 14

5001 E. Main St Lot 31, 798, $46,000, April 10

5001 E. Main St Lot 514, 798, $68,500, April 14

5001 E. Main St Lot 989, 399, $40,000, April 9

6029 E. Hobart St., 1926, $0, April 11

5863 E. Ellis St., 1472, $210,500, April 11

5610 E. Colby Road, 1085, $125,000, April 14

803 Debonair, 798, $49,000, April 15

6249 E. Adobe Road, 1659, $130,000, April 18

6319 E. Duncan St., 1162, $147,500, April 15

6308 E. Casper St., 1468, $180,000, April 21

1633 N. Seton, 1514, $209,500, April 18

4241 E. Des Moines St., 2058, $275,000, April 18

4466 E. Princess Drive, 2530, $235,000, April 18

5539 E. Evergreen St., 2003, $300,000, April 15

4066 E. Fox St., 4444, $535,000, April 21

4444 E. Covina St., 1572, $168,900, April 17

 

 

85206

441 S. Maple Unit 105, 1092, $154,100, April 10

453 S. Parkcrest APT 427, 1698, $160,000, April 11

5142 E. Enid Circle, 1245, $130,000, April 14

4557 E. Grove Ave., 1247, $199,900, April 10

4545 E. Hampton Ave., 1608, $185,000, April 10

1350 S. Greenfield Road Unit 2097, $163,456, April 11

1915 S. 39th St Unit 6, 1292, $143,750, April 9

1915 S. 39th St Unit 15, 1292, $135,000, April 9

6535 E. Superstition Springs Blvd No. 2, 1341, $200,000, April 10

1021 S. Greenfield Road Unit 1037, 1237, $162,900, April 18

1021 S. Greenfield Road Unit 1079, 1104, $131,000, April 17

1021 S. Greenfield Road Unit 1180, 1122, $150,000, April 17

4730 E. Emelita Ave., 1287, $158,000, April 15

376 Leisure World, 1408, $125,000, April 15

450 Leisure World, 1490, $162,000, April 15

345 Leisure World, 1277, $140,000, April 15

4628 E. Dragoon Ave., 1746, $175,000, April 17

530 S. Racine, 1223, $199,000, April 16

125 S. 56th St Unit 4, 1255, $140,000, April 16

696 Leisure World, 1226, $170,000, April 18

531 Leisure World, 1449, $232,500, April 21

2703 Leisure World, 1416, $200,000, April 15

1961 Leisure World, 1432, $215,000, April 15

542 S. Higley Road Unit 101, 1134, $150,000, April 17

1350 S. Greenfield Road Unit 1022, $160,000, April 16

1350 S. Greenfield Road Unit 2041, $151,900, April 17

1941 S. Pierpont APT 1090, $222,900, April 18

1941 S. Pierpont APT 1106, 1024, $191,600, April 15

1811 S. 39th St Unit 21, 2086, $250,000, April 17

6535 E. Superstition Springs Blvd., 1341, $198,000, April 15

 

 

85207

328 N. 80th Pl, 961, $150,000, April 9

9564 E. Kramer Circle, 2410, $440,000, April 10

57 N. 88th Pl, 1, $53,000, April 11

6932 E. Sierra Morena Circle, $602,973, April 11

7046 E. Culver St., 3800, $435,000, April 11

3017 N. Sonoran Hls, 1911, $390,000, April 10

1343 N. 91st Pl, 1280, $154,900, April 11

8960 E. Nora Circle, 2989, $615,000, April 11

8624 E. Nora St., 2780, $544,500, April 14

8760 E. Norwood Circle, 2651, $590,000, April 9

11437 E. Dartmouth St., 1984, $235,000, April 14

234 N. 75th St APT 202, $114,900, April 15

9521 E. Decatur St., 1118, $118,000, April 15

106 N. 89th St., 721, $52,500, April 15

9105 E. Auburn St., 1529, $164,900, April 16

8054 E. Dover St., 1508, $226,000, April 17

7946 E. Downing Circle, 1428, $190,000, April 17

3339 N. Boulder Cyn, 1571, $445,000, April 18

3615 N. Boulder Canyon Circle, $779,201, April 21

7136 E. Quartz St., 2732, $435,405, April 16

6938 E. Sierra Morena Circle, $381,912, April 17

7965 E. Kael St., 4639, $570,000, April 18

1136 N. 87th Pl, 1153, $149,900, April 18

2804 N. 89th St., 3782, $610,000, April 15

3330 N. 91st St., 3250, $200,000, April 17

9705 E. Golden St., 1809, $300,000, April 18

8028 E. Vista Canyon St., 3681, $752,000, April 18

11247 E. Caballero St., 1338, $137,000, April 18

11328 E. Downing St., 1480, $175,000, April 21

 

 

85208

10033 E. Capri Ave., 1312, $145,000, April 9

616 S. Revolta Circle, 1171, $169,000, April 10

110 S. Amulet Ave., 721, $74,900, April 14

9625 E. Empress Ave., 1961, $153,000, April 11

8151 E. Cactus Drive, 1441, $95,000, April 10

907 S. 92nd Pl, 1537, $95,000, April 9

815 S. 75th St., 1888, $200,000, April 10

9052 E. Elman Ave., 1, $135,000, April 9

730 S. 77th St., 1106, $137,000, April 9

7928 E. Pueblo Ave. Unit 41, 1540, $210,000, April 10

10116 E. Capri Ave., 1428, $165,000, April 15

11108 E. Aspen Ave., 1540, $190,000, April 21

558 S. Park View Circle, 1, $139,900, April 15

1056 S. 76th Pl, 1, $55,000, April 17

844 S. 91st Pl, 1, $99,000, April 18

8740 E. Crescent Ave., 1460, $150,000, April 18

8642 E. Delilah Ave., 3025, $159,900, April 15

904 S. 79th Pl, 1294, $169,000, April 15

765 S. Arrowwood Way, 1236, $140,000, April 21

7750 E. Broadway Road Lot 273, 741, $110,000, April 15

7750 E. Broadway Road Lot 280, 420, $175,000, April 15

7750 E. Broadway Road Lot 292, 396, $74,000, April 15

7750 E. Broadway Road Lot 358, 799, $80,000, April 21

7750 E. Broadway Road Lot 433, 397, $77,000, April 17

7750 E. Broadway Road Lot 469, 373, $76,500, April 15

7750 E. Broadway Road Lot 904, 2, $106,000, April 18

10839 E. Clovis Ave., 1302, $131,250, April 17

 

85209

7839 E. Mendoza Ave., 2129, $249,000, April 9

8051 E. Kiva Ave., 1526, $220,000, April 14

8138 E. Madero Ave., 1304, $165,000, April 14

8758 E. Keats Ave., 1915, $160,000, April 14

1330 S. Loomis, 1391, $135,000, April 10

2236 S. Lynch, 1509, $180,000, April 9

8458 E. Neville Ave., 1544, $189,000, April 9

8026 E. Meseto Ave., 1513, $180,000, April 11

8125 E. Navarro Ave., 1888, $248,000, April 14

11233 E. Keats Ave., 1742, $348,600, April 14

2041 S. Lindenwood, 1475, $180,000, April 10

1750 S. Chatsworth, $200,996, April 11

7636 E. Golf Ave., 798, $75,000, April 18

2334 S. Vincent, 2391, $320,000, April 16

7829 E. Neville Ave., 1885, $250,000, April 15

9848 E. Idaho Ave., 2770, $344,900, April 18

9433 E. Juanita Ave., 3925, $336,000, April 21

9737 E. Juanita Ave., 1630, $190,000, April 21

1265 S. Aaron Unit 328, $177,550, April 15

10730 E. Kilarea Ave., 1919, $250,000, April 18

11001 E. Lindner Ave., 1660, $265,000, April 15

10725 E. Medina Ave., 1975, $175,750, April 21

2428 S. Lennox, 1608, $232,500, April 18

7950 E. Keats Ave. Unit 223, 1334, $155,000, April 16

8513 E. Monte Ave., 2160, $245,000, April 21

10208 E. Knowles Ave., 1589, $190,000, April 18

11069 E. Kilarea Ave. Unit 181, 1773, $280,000, April 15

11026 E. Keats Ave., 1165, $200,000, April 16

10960 E. Monte Ave. Unit 153, $221,380, April 18

9539 E. Lindner Ave., 1812, $255,900, April 15

1742 S. Chatsworth, $193,548, April 17

10264 E. Isleta Ave., 1417, $159,900, April 16

10315 E. Juanita Ave., 2511, $225,000, April 21

 

 

85212

11113 E. Sorpresa Ave., $191,390, April 9

3826 S. Emery Circle, 2175, $215,000, April 14

3216 S. Emery Circle, 2472, $244,900, April 9

2959 S. Willow Wood, $335,937, April 10

4729 S. Antonio, $190,000, April 18

11137 E. Sorpresa Ave., $235,890, April 15

11047 E. Stearn Ave., $235,340, April 17

3128 S. Calle Noventa, 3360, $275,000, April 17

10945 E. Oro Ave., $338,900, April 17

2841 S. Wattlewood, $434,620, April 16

8502 E. Portobello Ave., 2296, $269,000, April 17

4616 S. Emery, $263,286, April 18

11419 E. Savannah Circle, $356,000, April 21

 

 

85215

6202 E. Mckellips Road Unit 30, $360,792, April 9

5228 E. Mills Court, 1393, $197,000, April 11

5830 E. Mckellips Road Unit 108, 1254, $230,000, April 9

5951 E. Trailridge St., 1943, $300,000, April 14

6634 E. Riverdale St., 1656, $210,000, April 11

2348 N. Floyd Drive, 1153, $132,500, April 15

2540 N. Lema Drive, 1297, $180,000, April 15

2307 N. Lema Drive, 996, $265,000, April 15

2218 N. Gayridge Road, 841, $157,500, April 15

2513 N. Snead Drive, 1369, $160,000, April 18

5735 E. Mcdowell Road Lot 428, 1121, $140,000, April 21

2542 N. Trevino Pl, 1344, $210,000, April 15

6214 E. Virginia St., 2088, $265,500, April 18

2661 N. Olympic Circle, 1360, $125,000, April 18

2329 N. Recker Road Unit 117, 1248, $169,900, April 18

6730 E. Preston St Unit 40, 1001, $164,000, April 15

6705 E. Preston St., 2171, $300,000, April 18

6730 E. Hermosa Vista Dr Unit 58, 1329, $168,000, April 18

 

 

85218

4301 S. Las Arboledas Trail, 2964, $375,000, March 19

6911 E. San Cristobal Way, 3232, $450,000, March 21

4591 S. Strike It Rich Drive, 2614, $800,000, March 25

15 W. Sahuaro Drive, $200,000, March 27

7104 E. Mariola Court, 1716, $424,000, March 27

5407 S. Mohave Sage Drive, 1711, $350,000, March 28

5431 S. Mohave Sage Drive, 2062, $370,000, March 28

5285 S. Marble Drive, 1468, $259,900, March 31

18214 E. El Viejo Desierto, $225,000, March 31

4605 S. Alamos Way, $159,650, March 26

4741 S. Jalapa Lane, 1797, $267,000, March 28

3105 S. Amble Pass, 2706, $625,000, March 31

10691 E. Surveyor Court, 1498, $180,000, April 1

9154 E. Four Peaks Drive, 1360, $152,000, March 31

6798 S. Haunted Canyon Road, 1265, $145,000, March 31

5489 S. Juniper Hills Drive, 1853, $320,000, March 31

5580 S. Pinnacle Lane, 1426, $315,000, April 1

5370 S. Desert Dawn Dr Unit 34, 1534, $242,000, March 28

8785 E. Sandtrap Court, 1913, $289,000, March 31

8114 E. Autumn Sage Trail, 3113, $505,000, March 28

8531 E. Twisted Leaf Drive, 3352, $416,750, March 26

 

 

85219

2209 S. Arizona Road, 1016, $120,000, March 24

448 E. 26th Ave., $250,000, March 21

929 E. Pima Ave., 1565, $159,000, March 21

1000 S. Idaho Road No. 165, 1, $42,000, March 24

1000 S. Idaho Road No. 280, 421, $93,000, March 24

1000 S. Idaho Road No. 342, 1, $120,000, March 20

3710 S. Goldfield Road Lot 128, 646, $94,000, March 20

3710 S. Goldfield Road Lot 272, 1, $105,000, March 20

3710 S. Goldfield Road Lot 672, 1, $46,500, March 24

6329 E. Superstition Mt Ranch Road, 2389, $659,000, March 20

200 E. Southern Ave. No. 51, 1, $0, March 24

200 E. Southern Ave. No. 128, 397, $88,500, March 19

200 E. Southern Ave. No. 175, 1, $62,000, March 19

2144 E. Junction St., 3021, $248,000, March 28

2500 E. Roosevelt St., 1, $135,000, April 1

5650 E. Cactus Wren St., 2148, $490,000, March 26

1000 S. Idaho Road No. 231, 1, $125,000, March 26

1000 S. Idaho Road No. 246, 1, $253,500, March 26

1000 S. Idaho Road No. 271, 1, $160,000, April 1

1000 S. Idaho Road No. 311, 844, $194,000, April 1

1000 S. Idaho Road No. 328, 1, $60,000, March 31

1000 S. Idaho Road No. 414, 1, $75,000, March 28

1000 S. Idaho Road No. 489, 1, $170,000, March 31

1000 S. Idaho Road No. 504, 1, $0, March 28

1000 S. Idaho Road No. 550, 408, $72,000, March 26

3710 S. Goldfield Road Lot 181, 1, $73,000, March 31

3710 S. Goldfield Road Lot 241, 1, $53,000, March 28

3710 S. Goldfield Road Lot 617, 666, $78,500, March 27

3710 S. Goldfield Road Lot 634, 398, $72,500, April 1

3710 S. Goldfield Road Lot 1058, 1, $60,000, March 31

201 E. Southern Ave. No. 208, 1, $92,000, March 31

200 E. Southern Ave. No. 25, 1, $136,500, March 31

200 E. Southern Ave. No. 108, 376, $80,000, April 1

 

 

85220

2514 W. Gregory St., 1040, $140,000, March 19

2507 W. Gregory St., 1040, $105,000, March 24

2490 W. Scenic St., 1, $60,000, March 24

2487 W. Hawks Eye Ave., 1521, $149,000, March 24

262 W. 14th Ave., $168,000, March 21

262 W. Canyon St., $174,590, March 21

2031 S. Rennick Drive, 1348, $104,900, March 21

1323 S. Palo Verde Drive, $198,679, March 24

2101 S. Meridian Road Lot 389, 1570, $200,000, March 21

1932 W. 20th Ave., 1111, $180,000, March 21

2943 N. Aruba Court, $492,000, March 31

408 N. Saguaro Drive, 1783, $180,000, March 27

4367 N. Main Drive, 1513, $167,000, March 31

2834 W. Cody St., 2053, $95,001, March 28

911 W. 15th Ave., 1538, $195,000, March 26

857 W. 19th Ave., 1667, $153,000, March 31

2046 S. Rennick Drive, 1525, $142,900, March 27

1985 S. Rennick Drive, 1349, $119,000, March 27

455 S. Delaware Dr Unit 139, 23093, $125,000, March 31

11337 E. Avalon St., 625, $80,000, April 15

 

 

85240

37928 N. Beverly Ave., $142,370, March 25

1360 E. Estelle Lane, $135,482, March 25

1271 E. Estelle Lane, $170,319, March 25

1297 E. Julie Court, $162,750, March 25

895 E. Kelsi Ave., $123,760, March 25

880 E. Leslie Ave., $141,900, March 20

894 E. Leslie Ave., $148,210, March 21

873 E. Leslie Ave., $151,030, March 21

979 E. Leslie Ave., $181,150, March 20

37948 N. Sandy Drive, $147,452, March 24

692 E. Daniella Drive, 2051, $173,000, March 24

1305 E. Baker Drive, $206,336, March 21

1732 E. Daniella Drive, $141,600, March 20

38735 N. Dena Drive, $197,706, March 25

38759 N. Joann Way, $239,990, March 24

37876 N. Kyle St., $164,739, March 25

37990 N. Kyle St., $177,506, March 24

1773 E. Leslie Ave., $167,768, March 19

4880 E. Austin Lane, $204,918, March 24

4883 E. Austin Lane, $159,549, March 25

4946 E. Del Rio Drive, $180,481, March 24

4969 E. Del Rio Drive, $180,259, March 21

4922 E. Odessa Drive, $152,390, March 24

4883 E. Odessa Drive, $199,850, March 21

4915 E. Odessa Drive, $183,170, March 19

4947 E. Odessa Drive, $253,105, March 24

38299 N. Reynosa Drive, $205,535, March 20

38337 N. Reynosa Drive, $280,400, March 25

1956 E. Lipizzan Drive, 1663, $140,000, March 20

39920 N. Vincenza St., 2094, $186,100, March 20

4911 E. Meadow Lark Way, 1430, $77,000, March 24

533 E. Press Road, $208,000, March 21

3827 E. Alamo St., 1710, $159,175, March 31

3864 E. Longhorn St., 2621, $170,000, March 28

1405 E. Baker Drive, $235,659, March 27

37870 N. Beverly Ave., $143,190, March 28

37914 N. Beverly Ave., $128,620, March 26

37940 N. Beverly Ave., $160,500, March 28

1623 E. Daniella Drive, $159,408, March 31

1725 E. Daniella Drive, $143,053, March 26

1688 E. Jeanne Lane, $136,376, March 28

1788 E. Jeanne Lane, $180,813, March 26

1695 E. Jeanne Lane, $133,988, March 27

1755 E. Jeanne Lane, $126,781, March 27

38618 N. Joann Way, $146,330, March 27

38619 N. Joann Way, $162,334, March 31

1770 E. Kelsi Ave., $155,623, April 1

935 E. Kelsi Ave., $133,060, March 28

947 E. Kelsi Ave., $159,730, April 1

1665 E. Kelsi Ave., $137,565, March 26

955 E. Leslie Ave., $144,600, March 28

1729 E. Nancy Ave., $143,796, March 26

38302 N. Sandy Drive, $155,211, March 31

4915 E. Amarillo Drive, $181,823, March 27

4939 E. Del Rio Drive, $154,653, March 27

38631 N. Lamar Drive, $135,000, March 31

4938 E. Odessa Drive, $170,720, March 31

4954 E. Odessa Drive, $158,323, March 28

4729 E. Odessa Drive, $272,025, April 1

4749 E. Odessa Drive, $219,215, March 31

38223 N. Reynosa Drive, $138,500, March 27

43651 N. Coyote Road, 1849, $395,000, March 26

42516 N. Murphy Ave., 1585, $375,000, April 1

818 E. Lamonte St., 1281, $128,000, March 31

1633 E. Pollino St., 1845, $181,000, March 26

40110 N. Thoroughbred Way, 2369, $155,000, March 28

4213 E. Rousay Drive, 2303, $145,000, March 28

747 E. Heather Drive, 2324, $0, March 26

3645 E. Camden Ave., 2012, $150,000, March 27

1355 E. Leaf Road, 2253, $152,000, March 26

1391 E. Leaf Road, 1861, $125,000, March 26

41598 N. Maple Lane, 1301, $112,500, April 1

41419 N. Ranch Drive, 1881, $125,000, March 28

3920 E. Stratford Pl, 1485, $105,000, March 28

 

 

85242

4639 W. Kirkland Ave., $166,160, March 20

889 E. Leslie Ave., $166,350, March 20

2233 W. Dixon Lane, $230,000, March 21

20907 E. Nightingale Road, 2706, $317,000, April 10

21392 E. North Loop, $144,402, April 14

22344 E. Via Del Palo, 1527, $155,900, April 14

22348 E. Via Del Palo, 1527, $142,500, April 10

18621 E. Cattle Drive, 2310, $240,000, April 11

2783 W. Hayden Peak Drive, $100,000, March 21

21831 S. 185th St., 2213, $220,000, April 10

19813 E. Carriage Way, $200,000, April 14

34962 N. Camp Fire Circle, $170,000, March 19

34989 N. Spur Circle, $220,000, March 24

2159 W. Vineyard Plains Drive, $145,000, March 19

3827 W. Carlos Lane, $110,000, March 19

3749 W. Naomi Lane, $110,500, March 20

3777 W. Naomi Lane, $145,000, March 19

19603 S. 190th Drive, 4313, $339,900, April 10

19019 E. Pelican Drive, $194,990, April 11

19051 E. Pelican Drive, $181,536, April 11

3210 W. Tanner Ranch Road, $127,500, March 21

1857 W. Prospector Way, $141,000, March 24

35610 N. Zachary Road, $172,917, March 20

31773 N. Thompson Road, $0, April 1

21429 E. Bonanza Way, $215,111, April 17

20957 E. North Loop, 2050, $189,900, April 17

19717 E. Indiana Ave., 1848, $150,000, April 17

26708 S. Sossaman Road, 1793, $185,000, April 15

22347 E. Calle De Flores, 2702, $205,000, April 18

21409 E. Via Del Palo, 1350, $180,000, April 17

21444 E. Via Del Oro, 2335, $185,000, April 15

18483 E. Swan Drive, 3240, $285,000, April 15

18703 E. Apricot Lane, 4756, $415,000, April 21

19849 E. Thornton Road, $274,507, April 21

19885 E. Thornton Road, $216,990, April 21

2177 W. Agrarian Hills Drive, $0, March 26

2186 W. Green Tree Drive, $152,000, April 1

2578 W. Mericrest Way, $150,400, March 31

3886 W. Dancer Lane, $133,000, March 28

2245 W. Gold Dust Ave., $154,000, April 1

2686 W. Mila Way, $209,484, March 31

18882 E. Cardinal Way, 3240, $288,600, April 21

19025 E. Cattle Drive, 4082, $365,000, April 15

3688 E. Runaway Bay Pl, $1,127,000, April 18

22998 S. 218th St., $199,966, April 18

21074 E. Aldecoa Drive, $105,780, April 15

21025 E. Aldecoa Drive, $151,855, April 17

21838 S. Gold Canyon Drive, $149,077, April 16

3437 W. Goldmine Mountain Cv, $165,000, April 1

3379 W. South Butte Road, $149,900, March 26

1741 W. Quick Draw Way, $110,000, March 26

35580 N. Zachary Road, $209,000, April 1

 

 

 

85243

4150 E. Aragonite Lane, $180,115, March 20

28796 N. Bauxite Lane, $176,850, March 19

29011 N. Calcite Way, $178,303, March 19

3919 E. Citrine Road, $163,110, March 21

4151 E. Citrine Road, $112,598, March 24

4397 E. Red Jasper Court, $248,703, March 19

4421 E. Tanzanite Lane, $183,315, March 24

31399 N. Claridge Circle, 1261, $149,000, March 21

29693 N. Candlewood Drive, 2313, $206,000, March 25

28919 N. Welton Pl, 2654, $121,600, March 25

35488 N. Shorthorn Trail, 1841, $154,900, March 21

31606 N. Blackfoot Drive, 2660, $295,000, March 24

31307 N. Blackfoot Drive, 1909, $168,000, March 21

940 E. Mayfield Circle, 2337, $140,000, March 19

863 E. Pasture Canyon Drive, $212,760, March 24

53 W. Red Mesa Trail, $195,169, March 21

30977 N. Opal Drive, $149,789, March 24

2398 E. Renegade Trail, $207,071, March 25

3250 E. Bagdad Road, 3721, $153,000, March 21

4168 E. Coal St., 1733, $125,000, March 21

323 W. Bismark St., $322,713, March 21

359 W. Bismark St., $261,375, March 21

97 E. Lakeview Drive, $149,510, March 20

30789 N. Raindance Road, $229,990, March 25

788 E. Canyon Rock Road, $185,304, March 24

829 E. Canyon Rock Road, $174,215, March 24

28333 N. Crimm Road, $174,873, March 20

3856 E. Mica Road, $154,147, March 26

3933 E. Mica Road, $150,521, April 1

4443 E. Tanzanite Lane, $193,461, March 31

1447 W. Belmont Red Trail, $159,365, April 1

756 E. Horizon Heights Drive, 1909, $108,000, March 31

267 E. Canary Court, 2169, $145,000, March 26

219 E. Clairidge Drive, 2312, $155,000, March 27

2767 E. Pinto Valley Road, 1614, $138,500, March 31

3125 E. Pinto Valley Road, 2117, $135,000, April 1

28216 N. Willemite Drive, 1519, $116,000, March 26

28890 N. Broken Shale Drive, 2767, $145,000, April 1

846 E. Dry Creek Road, 1824, $168,405, March 28

29146 N. Rosewood Drive, 2277, $145,000, March 27

31325 N. Mesquite Way, 1909, $0, March 26

870 E. Stirrup Lane, 2347, $183,000, March 31

31356 N. Sunflower Way, 3665, $275,000, April 1

124 W. Red Mesa Trail, $165,177, March 28

10140 E. Bella Lane, 1401, $107,500, March 28

905 W. Desert Basin Drive, 2276, $150,000, March 31

1184 W. Desert Hollow Drive, $174,705, March 31

884 W. Desert Valley Drive, $196,000, March 27

1159 W. Desert Valley Drive, 3269, $226,700, March 27

3409 E. Denim Trail, $188,201, March 31

30537 N. Gunderson Drive, $265,473, April 1

30985 N. Karen Ave., 2486, $152,000, March 26

2249 E. Omega Drive, $208,665, March 31

2267 E. Omega Drive, $253,000, March 28

31357 N. Sundown Drive, $180,579, March 28

16 W. Brahman Blvd., 2514, $143,500, March 27

155 W. Corriente Court, 1728, $127,000, March 28

1339 W. Dexter Way, $190,097, March 27

76 W. Holstein Trail, 2110, $135,000, April 1

3134 E. Bagdad Road, 3241, $0, March 27

3123 E. Mineral Park Road, 3721, $0, March 26

3936 E. Rock Drive, 1472, $118,000, March 28

3972 E. Rock Drive, 2434, $123,700, March 27

3116 E. San Manuel Road, 3736, $219,900, March 26

284 W. Canyon Way, $187,990, April 1

31277 N. Cavalier Drive, $163,105, March 31

30040 N. Jillian Drive, $169,990, April 1

30058 N. Jillian Drive, $164,990, April 1

30414 N. Saddlebag Lane, $189,990, March 28

30428 N. Saddlebag Lane, $174,990, March 28

30369 N. Saddlebag Lane, $228,080, April 1

436 W. Stirrup Lane, 2290, $0, March 31

28328 N. Crimm Road, $165,723, March 27

28451 N. Crimm Road, $143,113, March 27

252 E. Diamond Trail, 2501, $163,500, March 26

472 E. Diamond Trail, 2166, $120,000, April 1

206 E. Paso Fino Way, 4185, $271,000, March 27

 


 Current time is 11:29 am



Click here to read our Policies & Disclaimers.

Powered by WowBB 1.7 - Copyright © 2003-2006 Aycan Gulez