Newszap Forums Home
 Search       Members   Calendar   Help   Home 
Search by username
Not logged in - Login | Register 

Southeast Valley Home Sales
 
 New Topic   Reply   Print 
AuthorPost
AJ/GC/EM
Member
 

Joined: Thu Oct 6th, 2005
Location: Apache Junction, USA
Posts: 685
Status:  Offline
 Posted: Tue May 6th, 2008 11:20 pm
 Quote  Reply 
 

85205

403 E. Aero Road, 799, $78,000, April 24

3 S. Douglas Road, 798, $55,000, April 24

602 Merlin, 798, $67,000, April 22

202 E. Merlin Road, 799, $82,000, April 22

5238 E. Butte St., 970, $101,900, April 28

6659 E. Decatur St., 1378, $150,000, April 23

5450 E. Mclellan Road Unit 203, 1558, $215,000, April 25

6218 E. Anaheim St., 1312, $157,000, April 24

1951 N. 64th St Unit 31, 1113, $122,500, April 25

6241 E. Ivyglen St., 1522, $166,000, April 22

1644 N. Sunview, 1754, $280,000, April 29

1135 N. Abner, 1485, $229,900, April 23

5813 E. Enrose St., 1672, $227,210, April 29

4633 E. Covina St., 1240, $210,000, April 29

 

85206

2434 Leisure World, 1848, $270,000, April 24

4508 E. Edgewood Ave., 1942, $186,000, April 29

4507 E. Edgewood Ave., 1240, $195,000, April 22

362 Leisure World, 1621, $228,000, April 24

4720 E. Catalina Ave., 1602, $170,000, April 23

308 S. Arvada, 1045, $60,000, April 25

5043 E. Escondido Ave., 1317, $168,000, April 28

1104 S. Blossom, 1257, $197,500, April 28

1910 Leisure World, 1760, $254,500, April 23

542 S. Higley Road Unit 112, 1252, $165,000, April 23

111 S. Greenfield Road No. 531, 409, $140,000, April 25

4531 E. Hampton Ave., 1684, $199,000, April 25

1350 S. Greenfield Road Unit 1021, $186,181, April 28

1350 S. Greenfield Road Unit 1023, $185,000, April 29

1350 S. Greenfield Road Unit 1071, $181,414, April 25

1350 S. Greenfield Road Unit 1076, $172,306, April 28

1350 S. Greenfield Road Unit 1078, $170,315, April 23

1350 S. Greenfield Road Unit 1083, $155,617, April 25

1350 S. Greenfield Road Unit 1084, $205,006, April 29

1350 S. Greenfield Road Unit 1086, $183,811, April 29

1350 S. Greenfield Road Unit 1088, $179,574, April 29

1350 S. Greenfield Road Unit 1090, $169,200, April 29

1350 S. Greenfield Road Unit 1103, $220,862, April 25

1350 S. Greenfield Road Unit 1104, $152,896, April 29

1350 S. Greenfield Road Unit 1108, $169,540, April 29

1350 S. Greenfield Road Unit 1121, $180,427, April 28

1350 S. Greenfield Road Unit 1153, $173,400, April 29

1350 S. Greenfield Road Unit 1215, $189,400, April 29

1350 S. Greenfield Road Unit 2071, $163,234, April 29

1350 S. Greenfield Road Unit 2073, $201,258, April 24

1350 S. Greenfield Road Unit 2079, $161,003, April 23

1350 S. Greenfield Road Unit 2083, $211,378, April 25

1811 S. 39th St Unit 59, 1259, $185,000, April 25

3719 E. Inverness Ave., Unit 20, $0, April 28

3732 E. Irwin Ave., 1762, $210,000, April 23

5523 E. Gable Ave., 2136, $305,500, April 28

 

85207

234 N. 75th St APT 114, $100,900, April 25

703 N. 99th Place, 1662, $170,000, April 22

114 N. Drexel St., 1007, $132,000, April 22

3430 N. Mountain Ridge Unit 14, 3232, $530,000, April 25

3060 N. Ridgecrest Unit 87, 2732, $454,900, April 28

3623 N. Paseo Del Sol, $195,000, April 24

6943 E. Teton Circle, 3130, $580,000, April 23

2114 N. Bridlewood, 4057, $550,000, April 24

8209 E. Echo Canyon St., 3933, $1,050,000, April 28

7407 E. Nance St., 1999, $342,500, April 23

2757 N. Raven, $396,917, April 28

10611 E. Camino St., 1565, $166,350, April 28

 

85208

420 S. 97th Way, 1392, $40,000, April 23

246 S. 75th Place, 1141, $94,900, April 25

227 S. 75th Place, 1249, $120,000, April 23

7322 E. Baywood Ave., 1345, $116,000, April 28

7531 E. Bogart Ave., 1057, $67,000, April 28

1008 S. 98th St., 1009, $100,000, April 22

1036 S. 99th Place, 1418, $162,000, April 28

1044 S. Ananea Circle, 1972, $235,000, April 28

8730 E. Carol Ave., 1198, $143,400, April 29

7928 E. Pueblo Ave., Unit 52, 1297, $194,000, April 22

451 S. Hawes Road Unit 13, $142,574, April 25

10918 E. Carol Ave., 1302, $154,900, April 24

 

85209

7713 E. Garnet Ave., 1120, $106,900, April 29

7755 E. Laguna Azul Ave., Unit 138, 1008, $170,250, April 29

7945 E. Medina Ave., 1265, $185,000, April 23

1630 S. Faith, 2980, $271,000, April 22

9759 E. Juanita Ave., 1452, $171,000, April 25

2618 S. Rowen, 1500, $203,000, April 29

1265 S. Aaron Unit 323, $136,900, April 22

6909 E. Lomita Ave., 1642, $196,000, April 29

8743 E. Laguna Azul Ave., 1629, $177,500, April 25

1301 S. Roseann, 1749, $199,000, April 23

8421 E. Lindner Ave., 1723, $175,000, April 25

8153 E. Madero Ave., 1885, $235,000, April 25

2118 S. Canfield, 3699, $300,000, April 29

8216 E. Natal Ave., 1888, $220,000, April 24

11360 E. Keats Ave., Unit 69, 1704, $280,000, April 24

11544 E. Lindner Ave., 2239, $295,000, April 24

2101 S. Yellow Wood Unit 2, 1371, $189,900, April 28

10925 E. Keats Ave., 1375, $229,900, April 29

10960 E. Monte Ave., Unit 156, $203,162, April 22

10960 E. Monte Ave., Unit 189, $203,653, April 24

11448 E. Nido Ave., 1500, $245,000, April 25

9338 E. Kiva Ave., 1812, $225,000, April 23

10025 E. Impala Ave., $191,862, April 22

10065 E. Impala Ave., $180,795, April 25

 

85212

11126 E. Sheridan Ave., $224,843, April 23

10948 E. Sonrisa Ave., $249,990, April 23

11313 E. Renata Circle, 2047, $202,500, April 28

3535 S. Tambor, 1862, $202,500, April 28

11247 E. Peterson Ave., 2472, $240,000, April 23

2934 S. Valle Verde, 1842, $225,000, April 29

10920 E. Plata Ave., $311,176, April 24

2829 S. Wattlewood, $363,331, April 22

4750 S. Adelle Circle, $350,060, April 29

4533 S. Tambor, $256,805, April 29

 

85215

2629 N. Armour Ave., 1153, $115,000, April 28

5735 E. Mcdowell Road LOT 277, 841, $105,000, April 22

2463 N. Trevino Place, 1537, $105,000, April 29

6546 E. Raftriver St., 2047, $290,000, April 24

6545 E. Snowdon St., 2047, $325,000, April 24

2713 N. 63rd St., $267,750, April 23

4055 N. Recker Road Unit 60, 3029, $650,000, April 28

3014 N. Sunaire Circle, 2457, $301,000, April 29

 

85218

7380 E. Canyon Wren Drive, 1399, $305,000, April 4

4648 S. Crimson Sunrise Road, 1927, $400,000, April 4

4779 S. Crimson Sunrise Road, 2501, $533,500, April 3

18153 E. El Viejo Desierto, $154,206, April 4

10340 E. Baseline Ave., 1596, $232,000, April 2

7472 E. Rough Ln, 1153, $195,500, April 4

10075 E. Meandering Trail Ln, 1299, $170,000, April 3

3684 S. Golden Eye Ln, 3352, $445,000, April 2

 

85219

6160 E. Greasewood St., 1897, $317,000, April 2

525 E. 26th Ave., 402, $185,000, April 4

1053 E. Moon Vista St., 1104, $119,000, April 7

1000 S. Idaho Road No. 490, 1, $153,500, April 7

2069 E. Cochise Circle, $262,878, April 4

201 E. Southern Ave., No. 112, 385, $82,500, April 4

 

85220

531 S. Lawson Drive, 888, $55,000, April 4

1678 W. Mockingbird St., $195,500, April 4

237 W. Canyon St., $184,190, April 4

455 S. Delaware Dr Unit 161, 10553, $0, April 4

2101 S. Meridian Road LOT 361, 1246, $170,000, April 4

 

85240

41398 N. Palm Springs Trl, $189,990, April 4

1358 E. Daniella Drive, $132,794, April 3

38009 N. Dena Drive, $174,220, April 3

1304 E. Estelle Ln, $124,521, April 3

1670 E. Jacob St., $176,000, April 7

1244 E. Julie Ct, $173,133, April 4

1690 E. Nancy Ave., $151,514, April 7

1589 E. Nancy Ave., $153,504, April 3

4157 E. Odessa Drive, 2501, $253,688, April 3

1701 E. Christopher St., 1684, $0, April 4

427 E. Payton St., 1677, $113,900, April 7

4094 E. Brae Voe Way, 3010, $244,000, April 4

 

85242

18737 E. Via De Arboles, 2078, $345,000, April 24

20925 S. 214th Way, $213,486, April 24

21484 E. Bonanza Way, $300,000, April 29

20518 E. Palm Beach Drive, 2055, $297,500, April 25

22355 E. Via Del Palo, 1863, $165,000, April 25

22328 E. Via Del Rancho, 1527, $156,750, April 25

21303 E. Via Del Palo, 2046, $187,000, April 24

18480 E. Swan Drive, 3850, $265,000, April 28

20972 S. 186th Place, 2965, $325,000, April 25

20267 S. 186th St., 3845, $380,000, April 25

19347 E. Thornton Road, 1723, $220,000, April 25

19861 E. Thornton Road, $233,389, April 23

1887 W. Desert Seasons Drive, $134,000, April 2

2866 W. Jasper Butte Drive, $135,000, April 2

2732 W. Kristina Ave., $164,620, April 2

20349 E. Calle De Flores, 3390, $399,000, April 23

20150 E. Silver Creek Ln, 4738, $510,000, April 24

20341 E. Silver Creek Ln, 3729, $301,168, April 23

20186 E. Sonoqui Blvd, $501,000, April 22

21051 E. Avenida Del Valle, $213,995, April 28

22639 S. Desert Hills Ct, 1805, $179,900, April 25

20817 E. Via Del Palo, 1726, $165,000, April 25

2620 W. Desert Springs Way, $108,000, April 7

1682 W. Quick Draw Way, $0, April 3

 

85243

28748 N. Gold Ln, $147,886, April 7

28858 N. Gold Ln, $139,983, April 3

4420 E. Rose Quartz Road, $183,965, April 2

30211 N. Coral Bean Drive, 1420, $160,000, April 2

784 E. Horizon Heights Drive, 1913, $119,900, April 7

30129 N. Sunray Drive, 1480, $113,000, April 7

146 E. Clairidge Drive, 1919, $142,000, April 4

173 E. Mountain View Road, 1631, $0, April 7

29213 N. Shannon Drive, 1921, $151,200, April 2

990 E. Dust Devil Drive, 1267, $96,000, April 3

3430 E. Sierrita Road, 3736, $175,000, April 7

28287 N. Silver Ln, 1407, $116,000, April 3

663 E. Lovegrass Drive, 2313, $170,000, April 4

507 W. Gascon Road, 1840, $100,000, April 2

84 W. Pasture Canyon Drive, $217,301, April 3

11 W. Saddle Way, 1484, $113,900, April 3

907 E. Desert Rose Trl, 1880, $130,000, April 2

908 E. Dust Devil Circle, 1880, $109,900, April 4

10346 E. Prairie Hawk Ln, 1492, $160,000, April 4

1177 W. Desert Glen Drive, $100,945, April 3

784 W. Saguaro Ln, 3082, $206,956, April 3

2657 E. Cowboy Cove Trl, 1881, $124,000, April 7

135 W. Angus Road, 1636, $129,900, April 7

341 W. Bismark St., $244,990, April 4

30076 N. Jillian Drive, $189,990, April 4

30826 N. Raindance Road, $257,000, April 7

32121 N. Chestnut Trl, 4224, $270,000, April 4


 Current time is 11:43 am



Click here to read our Policies & Disclaimers.

Powered by WowBB 1.7 - Copyright © 2003-2006 Aycan Gulez